# 6 Williams, Ashley  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Aug 26, 2006  GEORGIA SOUTHWESTERN  5-1    .000  .000  0-0  0-0  63 
Sep 02, 2006  EAST STROUDSBURG   0-0    .000  .000  0-0  0-0  43 
Sep 12, 2006  NEWBERRY   1-2    .000  .000  0-0  0-0  15 
Sep 16, 2006  LANDER   4-0    .500  1.000  0-0  0-0  59 
Sep 19, 2006  at Lenoir-Rhyne   0-2  .333  .667  0-0  0-0 
Sep 22, 2006  GCSU   1-0    .333  .667  0-0  0-0  19 
Sep 26, 2006  MARS HILL   0-0    .200  .600  0-0  0-0  75 
Sep 30, 2006  UNC PEMBROKE   2-1    .200  .600  0-0  0-0  45 
Oct 03, 2006  at Armstrong Atlantic   2-5    .167  .500  0-0  0-0  12 
Oct 07, 2006  at Columbus State   1-2    .167  .500  0-0  0-0 
Oct 14, 2006  at USC Aiken   1-2    .167  .500  0-0  0-0 
Oct 18, 2006  at North Georgia   0-1    .167  .500  0-0  0-0  45 
Oct 21, 2006  CLAYTON STATE   0-3    .143  .571  0-0  0-0  62 
Oct 25, 2006  at USC Aiken   1-0  .143  .571  1-0  0-0  37 
Oct 28, 2006  at Columbus State   0-4  .143  .571  0-0  0-0  79 
Totals     18-23  15  .143  .571  1-0  0-0  569 

 
Games played: 15
Shots per game: 0.47
Goals per game: 0.07
Assists per game: 0.07
Points per game: 0.20